Property Attributes
- ID#4401958
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWest Asheville
- Zip28806
- StyleArts and Crafts,Traditional
- Year Built2017
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Enjoy the best of West Asheville living just 0.25 miles from the shopping, dining and energy of Haywood Road. This freshly painted three-bedroom, 2.5-bath home offers 1,926 square feet that lives even larger thanks to exceptional outdoor spaces, including a 224-square-foot screened porch off the dining area and 280 square feet of covered porch for year-round enjoyment. The main-level primary suite features a spacious walk-in closet, dual vanities and a large walk-in shower. The living room features a cozy gas fireplace, while the kitchen is complemented by a refrigerator that conveys along with the washer and dryer. Outside, the backyard is ready for gardening and entertaining with raised beds and a level area framed by a substantial site-built stone retaining wall. Move-in ready and ideally located to enjoy one of Asheville’s most vibrant neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $650,000 |
| 9/8/2026 | 3$635,000 |
General Features
| Living Area | 1926 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Plumbed For Ice Maker,Refrigerator with Ice Maker,Tankless Water Heater,Washer/Dryer |
| Zoning | RM8 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened,Side Porch,Wrap Around |
| Architectural Style | Arts and Crafts,Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-36-9070-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Asheville |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Haywood Rd,turn onto Burton St. In 0.3 miles,turn left onto Downing St. Home will be on the left in 0.1 mile. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | N/A |
| Tax Assessed Value | 566600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1926 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1148 |
| SqFt Upper | 778 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Corner Lot,Green Area,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool